RATIBA NA MSIMAMO WA LIGI KUU WA ENGLAND 2013-2014 WIKIENDI HII,LEO NI EVETON vs LIVERPOOL, ARSENAL vs SOUTHAMPTON.
RATIBA MECHI ZIJAZO:
Jumamosi 23 Novemba
15:45 Everton v Liverpool
18:00 Arsenal v Southampton
18:00 Fulham v Swansea City
18:00 Hull City v Crystal Palace
18:00 Newcastle United v Norwich City
18:00 Stoke City v Sunderland
20:30 West Ham United v Chelsea
Jumapili 24 Novemba
16:30 Manchester City v Tottenham Hotspur
19:00 Cardiff City v Manchester United
Jumatatu 25 Novemba
23:00 West Bromwich Albion v Aston Villa
Jumamosi 23 Novemba
15:45 Everton v Liverpool
18:00 Arsenal v Southampton
18:00 Fulham v Swansea City
18:00 Hull City v Crystal Palace
18:00 Newcastle United v Norwich City
18:00 Stoke City v Sunderland
20:30 West Ham United v Chelsea
Jumapili 24 Novemba
16:30 Manchester City v Tottenham Hotspur
19:00 Cardiff City v Manchester United
Jumatatu 25 Novemba
23:00 West Bromwich Albion v Aston Villa
MSIMAMO ULIVYO KWA SASA:
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 11 | 8 | 1 | 2 | 22 | 10 | 4 | 0 | 1 | 11 | 5 | 4 | 1 | 1 | 11 | 5 | 12 | 25 | ||||
2 | Liverpool | 11 | 7 | 2 | 2 | 21 | 10 | 5 | 0 | 1 | 13 | 3 | 2 | 2 | 1 | 8 | 7 | 11 | 23 | ||||
3 | Southampton | 11 | 6 | 4 | 1 | 15 | 5 | 4 | 2 | 0 | 11 | 2 | 2 | 2 | 1 | 4 | 3 | 10 | 22 | ||||
4 | Chelsea | 11 | 6 | 3 | 2 | 18 | 10 | 5 | 1 | 0 | 14 | 5 | 1 | 2 | 2 | 4 | 5 | 8 | 21 | ||||
5 | Manchester United | 11 | 6 | 2 | 3 | 18 | 13 | 3 | 2 | 1 | 8 | 5 | 3 | 0 | 2 | 10 | 8 | 5 | 20 | ||||
6 | Everton | 11 | 5 | 5 | 1 | 14 | 10 | 3 | 2 | 0 | 6 | 3 | 2 | 3 | 1 | 8 | 7 | 4 | 20 | ||||
7 | Tottenham Hotspur | 11 | 6 | 2 | 3 | 9 | 6 | 3 | 1 | 2 | 5 | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 20 | ||||
8 | Manchester City | 11 | 6 | 1 | 4 | 28 | 12 | 5 | 0 | 0 | 20 | 2 | 1 | 1 | 4 | 8 | 10 | 16 | 19 | ||||
9 | Newcastle United | 11 | 5 | 2 | 4 | 15 | 16 | 2 | 2 | 1 | 7 | 5 | 3 | 0 | 3 | 8 | 11 | -1 | 17 | ||||
10 | West Bromwich Albion | 11 | 3 | 5 | 3 | 12 | 12 | 2 | 1 | 2 | 6 | 4 | 1 | 4 | 1 | 6 | 8 | 0 | 14 | ||||
11 | Aston Villa | 11 | 4 | 2 | 5 | 11 | 12 | 2 | 0 | 4 | 6 | 9 | 2 | 2 | 1 | 5 | 3 | -1 | 14 | ||||
12 | Hull City | 11 | 4 | 2 | 5 | 9 | 14 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 13 | -5 | 14 | ||||
13 | Swansea City | 11 | 3 | 3 | 5 | 15 | 15 | 1 | 3 | 2 | 11 | 11 | 2 | 0 | 3 | 4 | 4 | 0 | 12 | ||||
14 | Cardiff City | 11 | 3 | 3 | 5 | 9 | 15 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 3 | 4 | 10 | -6 | 12 | ||||
15 | Norwich City | 11 | 3 | 2 | 6 | 9 | 21 | 2 | 2 | 2 | 7 | 7 | 1 | 0 | 4 | 2 | 14 | -12 | 11 | ||||
16 | West Ham United | 11 | 2 | 4 | 5 | 9 | 11 | 1 | 1 | 3 | 5 | 7 | 1 | 3 | 2 | 4 | 4 | -2 | 10 | ||||
17 | Stoke City | 11 | 2 | 4 | 5 | 10 | 14 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 7 | 11 | -4 | 10 | ||||
18 | Fulham | 11 | 3 | 1 | 7 | 10 | 19 | 1 | 1 | 3 | 5 | 9 | 2 | 0 | 4 | 5 | 10 | -9 | 10 | ||||
19 | Sunderland | 11 | 2 | 1 | 8 | 8 | 22 | 2 | 0 | 4 | 6 | 10 | 0 | 1 | 4 | 2 | 12 | -14 | 7 | ||||
20 | Crystal Palace | 11 | 1 | 1 | 9 | 6 | 21 | 1 | 1 | 4 | 4 | 10 | 0 | 0 | 5 | 2 | 11 | -15 | 4 |
Category: uingereza
0 comments